2025-2026 SIUE men's golf
2/15-17/2026 -- Loyola Intercollegiate

Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/15-17/2026
Par 72, 7013 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Richmond   280  276  274  830   -34
2  Loyola (Md.)   280  276  277  833   -31
3  Denver   281  277  279  837   -27
4  North Carolina State   282  279  279  840   -24
5  UT Martin   284  277  281  842   -22
6  Idaho   290  275  283  848   -16
7  South Dakota   281  288  283  852   -12
t 8  Northern Colorado   289  275  290  854   -10
t 8  Seton Hall   286  284  284  854   -10
10  South Dakota State   287  285  287  859   -5
11  North Dakota State   288  290  286  864   E
12  Missouri State   296  279  291  866   +2
t 13  Omaha   289  289  290  868   +4
t 13  Penn   290  294  284  868   +4
t 15  Air Force   298  284  290  872   +8
t 15  Utah Valley   291  291  290  872   +8
17  SIUE   293  290  291  874   +10
18  Marshall   303  293  282  878   +14
19  Bucknell   295  290  297  882   +18
20  Holy Cross   302  295  291  888   +24



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  BAEZ, Carson  Richmond   68  65  66  199   -17
2  CALDWELL, Luke  UT Martin   71  66  66  203   -13
3  SHIM, Rylan  North Carolina State   67  69  68  204   -12
t 4  DOZER, Jack  Denver   68  68  69  205   -11
t 4  HERNANDEZ, Jet  Denver   67  68  70  205   -11
t 6  KERR, Campbell  Grand Canyon   66  67  73  206   -10
t 6  LEWIN, Pearce  North Carolina State   68  68  70  206   -10
t 6  MCCARTAIN, Josh  Idaho   71  68  67  206   -10
t 6  POLIN, Quin  Richmond   70  67  69  206   -10
t 10  BARNES GRIMES,Thomas  Northern Colorado   70  66  71  207   -9
t 10  MAXWELL, Paxton  Utah Valley   65  71  71  207   -9
t 10  RANGEL, Gustavo  Loyola (Md.)   71  67  69  207   -9
t 10  ROHLWING, Joe  South Dakota   68  71  68  207   -9
t 14  JOHNSON, Samuel  Idaho   70  69  69  208   -8
t 14  VARJUN, Markus  North Carolina State   70  69  69  208   -8
16  DULANY, Kaelen  Northern Colorado   72  66  71  209   -7
t 17  MOLONEY, Liam  Loyola (Md.)   72  70  68  210   -6
t 17  MORRELL, Jaden  UT Martin   72  71  67  210   -6
t 17  SPAULDING, Eli  Loyola (Md.)   68  69  73  210   -6
t 20  KAUFMANN, Brady  SIUE   72  68  71  211   -5
t 20  PHILLIPS, Grant  UT Martin   68  72  71  211   -5
t 22  ADAMS, Hayden  Penn   71  72  69  212   -4
t 22  TAGUCHI, Shoma  South Dakota   69  71  72  212   -4
t 22  WOOSLEY-REED, Evan  North Carolina State   73  70  69  212   -4
t 25  GALLEGOS, Pedro  Missouri State   73  69  71  213   -3
t 25  GOBOY, Xander  North Carolina State   72  70  71  213   -3
t 25  ROMAN, Jackson  Loyola (Md.)   74  70  69  213   -3
t 25  SANZ, Lorenzo  Loyola (Md.)   71  73  69  213   -3
t 25  WILSON, Jacob  South Dakota State   74  71  68  213   -3
t 30  CAPRIHAN, Arjun  Penn   71  72  71  214   -2
t 30  HARTMAN, Jack  Bucknell   74  69  71  214   -2
t 30  HENNESSEE, Will  Seton Hall   71  70  73  214   -2
t 30  LAPIANA, Jack  Richmond   72  72  70  214   -2
t 30  LENANE, Joey  North Carolina State   72  72  70  214   -2
t 30  MERCIER, Bryson  South Dakota State   71  70  73  214   -2
t 30  MORRELL, Brooks  Air Force   74  70  70  214   -2
t 30  PANZARELLO, Willis  Denver   70  73  71  214   -2
t 38  CLATT, Spencer  Omaha   70  72  73  215   -1
t 38  FRICKER, George  Seton Hall   74  69  72  215   -1
t 38  HU, Wesley  Penn   75  68  72  215   -1
t 38  HULETT, Jace  Seton Hall   73  73  69  215   -1
t 38  LALLY, David  Seton Hall   70  73  72  215   -1
t 38  NEIRA, Diego  Loyola (Md.)   69  75  71  215   -1
t 38  RENGARDT, Erik  Grand Canyon   72  71  72  215   -1
t 38  RIZO-PATRON, Lucas  Richmond   74  72  69  215   -1
t 38  SEELING, Tyler  South Dakota State   73  71  71  215   -1
t 38  SMITH, Ethan  Omaha   72  72  71  215   -1
t 38  TATE, Cooper  Northern Colorado   70  71  74  215   -1
t 38  WILLIAMS, Drew  UT Martin   72  72  71  215   -1
t 50  GOODNIGHT, Blake  Seton Hall   71  74  71  216   E
t 50  HARMON, Bryce  UT Martin   75  68  73  216   E
t 50  HUNTINGTON, Eli  Air Force   72  69  75  216   E
t 50  JORDAN, Jonathan  Missouri State   73  70  73  216   E
t 50  KOGLIN, Henrik  Idaho   74  69  73  216   E
t 50  SKARPERUD, Jake  North Dakota State   71  71  74  216   E
t 50  SWEARINGEN, Owen  Missouri State   74  70  72  216   E
t 57  NOVAK, Matthew  Denver   76  72  69  217   +1
t 57  ODEM, Ryder  Denver   77  69  71  217   +1
t 57  PETRY, Rylin  North Dakota State   70  73  74  217   +1
t 57  SHAH, ELi  Seton Hall   71  72  74  217   +1
t 57  STETSON, Hunter  North Carolina State   75  72  70  217   +1
t 57  WITHEROW, Cole  South Dakota   73  72  72  217   +1
t 63  BENSON, Gabe  North Dakota State   75  74  69  218   +2
t 63  BOSWORTH, Jack  Seton Hall   75  76  67  218   +2
t 63  DEAN, Dalton  Idaho   75  69  74  218   +2
t 63  RASCON, Tomas  SIUE   70  75  73  218   +2
t 63  SHASTRY, Rohan  Holy Cross   75  73  70  218   +2
t 68  BRADY, Ty  Utah Valley   74  72  73  219   +3
t 68  HOLTZ, Jack  South Dakota   71  75  73  219   +3
t 68  JARVIS, Cameron  Marshall   77  72  70  219   +3
t 68  JOHNSON, Nolan  Omaha   74  73  72  219   +3
t 68  LORISH, Wes  Marshall   75  74  70  219   +3
t 68  ROBBINS, James  Bucknell   71  73  75  219   +3
t 68  WHITE, Carter  North Dakota State   75  72  72  219   +3
t 75  ETZEL, Parker  South Dakota   75  74  71  220   +4
t 75  PRITSIOS, Patrick  Bucknell   73  72  75  220   +4
t 75  WANG, Kayden  Penn   76  74  70  220   +4
t 78  ADKINS, Ty  South Dakota State   72  74  75  221   +5
t 78  BALLOU, Andrew  North Dakota State   72  78  71  221   +5
t 78  BILY, Preston  SIUE   75  72  74  221   +5
t 78  STEICHEN, Connor  Omaha   76  72  73  221   +5
t 78  TEETER, Drew  South Dakota State   71  73  77  221   +5
t 78  VEST, Tanner  Marshall   76  75  70  221   +5
t 78  VOCELKA, Sam  Omaha   73  74  74  221   +5
t 85  CARLIN, Drew  Richmond   70  75  77  222   +6
t 85  MOELLINGER, Parker  Richmond   73  75  74  222   +6
t 85  ROPIETSKI, Cael  Marshall   78  72  72  222   +6
t 85  ZEILER, Benjamin  Air Force   76  73  73  222   +6
t 89  BRUENING, Max  SIUE   77  73  73  223   +7
t 89  ELLIS, Isaiah  Utah Valley   73  77  73  223   +7
t 89  HUTCHENS, Colby  Utah Valley   79  71  73  223   +7
t 89  LIVERINGHOUSE, Eric  Air Force   76  72  75  223   +7
t 89  SIMPSON, Will  SIUE   75  74  74  223   +7
t 89  WILSON, Max  North Dakota State   78  73  72  223   +7
t 95  CHANG, Ryan  Penn   74  76  74  224   +8
t 95  ELIA, Alex  Holy Cross   76  75  73  224   +8
t 95  GRANT, Zander  Denver   72  76  76  224   +8
t 95  NAUGLE, Noah  Missouri State   76  70  78  224   +8
t 95  SIMPSON, Charley  Idaho   78  74  72  224   +8
t 95  WILSON, John-Gregory  UT Martin   73  71  80  224   +8
101  HAMAK, Lance  South Dakota   75  75  75  225   +9
t 102  CHU, Leo  Holy Cross   81  73  72  226   +10
t 102  DAVENPORT, Ted  Air Force   76  74  76  226   +10
t 102  FALLIS, Andrew  Missouri State   76  75  75  226   +10
t 102  GOVER, Talan  Northern Colorado   77  75  74  226   +10
t 102  MACDONALD, Rowan  Northern Colorado   80  72  74  226   +10
t 102  WOODBURN, Jackson  Marshall   75  75  76  226   +10
t 108  BAKER, Carson  Air Force   77  78  72  227   +11
t 108  FONSECA, Max  Penn   74  79  74  227   +11
t 108  SCULLY, John  Holy Cross   72  78  77  227   +11
111  REINTJES, Brent  SIUE   76  78  74  228   +12
t 112  PAMPLING, Sam  Omaha   78  72  79  229   +13
t 112  QUINN, Hayden  Bucknell   77  76  76  229   +13
t 112  SCOLLINS, Ryan  Holy Cross   79  74  76  229   +13
115  SYKES, Joe  Idaho   78  76  78  232   +16
t 116  DUNCAN, Hunter  Bucknell   83  78  74  235   +19
t 116  TOMSICK, JJ  Utah Valley   79  80  76  235   +19
118  BOLSTER, Henry  Bucknell   77  83  78  238   +22
119  RAOUL, Lucas  Northern Colorado   80  80  80  240   +24



 Team-by-Team Results
 

2/15-17/2026 -- Loyola Intercollegiate
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7013 yards -- 21 teams, 119 players

 
Air Force   298 284 290   872    +8   t-15th
MORRELL, Brooks   74 70 70   214    -2   t-30th
HUNTINGTON, Eli   72 69 75   216   E   t-50th
ZEILER, Benjamin   76 73 73   222    +6   t-85th
LIVERINGHOUSE, Eric   76 72 75   223    +7   t-89th
DAVENPORT, Ted#   76 74 76   226    +10   t-102nd
BAKER, Carson   77 78 72   227    +11   t-108th

 
Bucknell   295 290 297   882    +18   19th
HARTMAN, Jack   74 69 71   214    -2   t-30th
ROBBINS, James   71 73 75   219    +3   t-68th
PRITSIOS, Patrick   73 72 75   220    +4   t-75th
QUINN, Hayden   77 76 76   229    +13   t-112th
DUNCAN, Hunter#   83 78 74   235    +19   t-116th
BOLSTER, Henry   77 83 78   238    +22   118th

 
Denver   281 277 279   837    -27   3rd
DOZER, Jack   68 68 69   205    -11   t-4th
HERNANDEZ, Jet   67 68 70   205    -11   t-4th
PANZARELLO, Willis   70 73 71   214    -2   t-30th
NOVAK, Matthew   76 72 69   217    +1   t-57th
ODEM, Ryder   77 69 71   217    +1   t-57th
GRANT, Zander#   72 76 76   224    +8   t-95th

 
Grand Canyon  
KERR, Campbell#   66 67 73   206    -10   t-6th
RENGARDT, Erik#   72 71 72   215    -1   t-38th

 
Holy Cross   302 295 291   888    +24   20th
SHASTRY, Rohan   75 73 70   218    +2   t-63rd
ELIA, Alex   76 75 73   224    +8   t-95th
CHU, Leo   81 73 72   226    +10   t-102nd
SCULLY, John   72 78 77   227    +11   t-108th
SCOLLINS, Ryan   79 74 76   229    +13   t-112th

 
Idaho   290 275 283   848    -16   6th
MCCARTAIN, Josh   71 68 67   206    -10   t-6th
JOHNSON, Samuel   70 69 69   208    -8   t-14th
KOGLIN, Henrik   74 69 73   216   E   t-50th
DEAN, Dalton   75 69 74   218    +2   t-63rd
SIMPSON, Charley#   78 74 72   224    +8   t-95th
SYKES, Joe   78 76 78   232    +16   115th

 
Loyola (Md.)   280 276 277   833    -31   2nd
RANGEL, Gustavo   71 67 69   207    -9   t-10th
MOLONEY, Liam   72 70 68   210    -6   t-17th
SPAULDING, Eli   68 69 73   210    -6   t-17th
ROMAN, Jackson   74 70 69   213    -3   t-25th
SANZ, Lorenzo#   71 73 69   213    -3   t-25th
NEIRA, Diego   69 75 71   215    -1   t-38th

 
Marshall   303 293 282   878    +14   18th
JARVIS, Cameron   77 72 70   219    +3   t-68th
LORISH, Wes   75 74 70   219    +3   t-68th
VEST, Tanner   76 75 70   221    +5   t-78th
ROPIETSKI, Cael   78 72 72   222    +6   t-85th
WOODBURN, Jackson   75 75 76   226    +10   t-102nd

 
Missouri State   296 279 291   866    +2   12th
GALLEGOS, Pedro   73 69 71   213    -3   t-25th
JORDAN, Jonathan   73 70 73   216   E   t-50th
SWEARINGEN, Owen   74 70 72   216   E   t-50th
NAUGLE, Noah   76 70 78   224    +8   t-95th
FALLIS, Andrew   76 75 75   226    +10   t-102nd

 
North Carolina State   282 279 279   840    -24   4th
SHIM, Rylan#   67 69 68   204    -12   3rd
LEWIN, Pearce   68 68 70   206    -10   t-6th
VARJUN, Markus   70 69 69   208    -8   t-14th
WOOSLEY-REED, Evan#   73 70 69   212    -4   t-22nd
GOBOY, Xander   72 70 71   213    -3   t-25th
LENANE, Joey   72 72 70   214    -2   t-30th
STETSON, Hunter   75 72 70   217    +1   t-57th

 
North Dakota State   288 290 286   864   E   11th
SKARPERUD, Jake   71 71 74   216   E   t-50th
PETRY, Rylin   70 73 74   217    +1   t-57th
BENSON, Gabe   75 74 69   218    +2   t-63rd
WHITE, Carter   75 72 72   219    +3   t-68th
BALLOU, Andrew   72 78 71   221    +5   t-78th
WILSON, Max#   78 73 72   223    +7   t-89th

 
Northern Colorado   289 275 290   854    -10   t-8th
BARNES GRIMES,Thomas   70 66 71   207    -9   t-10th
DULANY, Kaelen   72 66 71   209    -7   16th
TATE, Cooper   70 71 74   215    -1   t-38th
GOVER, Talan   77 75 74   226    +10   t-102nd
MACDONALD, Rowan   80 72 74   226    +10   t-102nd
RAOUL, Lucas#   80 80 80   240    +24   119th

 
Omaha   289 289 290   868    +4   t-13th
CLATT, Spencer   70 72 73   215    -1   t-38th
SMITH, Ethan   72 72 71   215    -1   t-38th
JOHNSON, Nolan   74 73 72   219    +3   t-68th
STEICHEN, Connor#   76 72 73   221    +5   t-78th
VOCELKA, Sam   73 74 74   221    +5   t-78th
PAMPLING, Sam   78 72 79   229    +13   t-112th

 
Penn   290 294 284   868    +4   t-13th
ADAMS, Hayden   71 72 69   212    -4   t-22nd
CAPRIHAN, Arjun   71 72 71   214    -2   t-30th
HU, Wesley#   75 68 72   215    -1   t-38th
WANG, Kayden   76 74 70   220    +4   t-75th
CHANG, Ryan   74 76 74   224    +8   t-95th
FONSECA, Max   74 79 74   227    +11   t-108th

 
Richmond   280 276 274   830    -34   1st
BAEZ, Carson   68 65 66   199    -17   1st
POLIN, Quin   70 67 69   206    -10   t-6th
LAPIANA, Jack   72 72 70   214    -2   t-30th
RIZO-PATRON, Lucas   74 72 69   215    -1   t-38th
CARLIN, Drew   70 75 77   222    +6   t-85th
MOELLINGER, Parker#   73 75 74   222    +6   t-85th

 
SIUE   293 290 291   874    +10   17th
KAUFMANN, Brady   72 68 71   211    -5   t-20th
RASCON, Tomas   70 75 73   218    +2   t-63rd
BILY, Preston#   75 72 74   221    +5   t-78th
BRUENING, Max   77 73 73   223    +7   t-89th
SIMPSON, Will   75 74 74   223    +7   t-89th
REINTJES, Brent   76 78 74   228    +12   111th

 
Seton Hall   286 284 284   854    -10   t-8th
HENNESSEE, Will   71 70 73   214    -2   t-30th
FRICKER, George   74 69 72   215    -1   t-38th
HULETT, Jace#   73 73 69   215    -1   t-38th
LALLY, David   70 73 72   215    -1   t-38th
GOODNIGHT, Blake#   71 74 71   216   E   t-50th
SHAH, ELi   71 72 74   217    +1   t-57th
BOSWORTH, Jack   75 76 67   218    +2   t-63rd

 
South Dakota   281 288 283   852    -12   7th
ROHLWING, Joe   68 71 68   207    -9   t-10th
TAGUCHI, Shoma   69 71 72   212    -4   t-22nd
WITHEROW, Cole   73 72 72   217    +1   t-57th
HOLTZ, Jack   71 75 73   219    +3   t-68th
ETZEL, Parker   75 74 71   220    +4   t-75th
HAMAK, Lance#   75 75 75   225    +9   101st

 
South Dakota State   287 285 287   859    -5   10th
WILSON, Jacob   74 71 68   213    -3   t-25th
MERCIER, Bryson   71 70 73   214    -2   t-30th
SEELING, Tyler   73 71 71   215    -1   t-38th
ADKINS, Ty   72 74 75   221    +5   t-78th
TEETER, Drew   71 73 77   221    +5   t-78th

 
UT Martin   284 277 281   842    -22   5th
CALDWELL, Luke   71 66 66   203    -13   2nd
MORRELL, Jaden#   72 71 67   210    -6   t-17th
PHILLIPS, Grant   68 72 71   211    -5   t-20th
WILLIAMS, Drew   72 72 71   215    -1   t-38th
HARMON, Bryce   75 68 73   216   E   t-50th
WILSON, John-Gregory   73 71 80   224    +8   t-95th

 
Utah Valley   291 291 290   872    +8   t-15th
MAXWELL, Paxton   65 71 71   207    -9   t-10th
BRADY, Ty   74 72 73   219    +3   t-68th
ELLIS, Isaiah   73 77 73   223    +7   t-89th
HUTCHENS, Colby   79 71 73   223    +7   t-89th
TOMSICK, JJ   79 80 76   235    +19   t-116th

# Indicates individual player



 AP-Style Tournament Results
 

Loyola Intercollegiate
Palm Valley Golf Club
Goodyear, Ariz.
Dates: 2/15-17/2026
Par 72, 7013 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Richmond.......................  280  276  274    830    -34
   2  Loyola (Md.)...................  280  276  277    833    -31
   3  Denver.........................  281  277  279    837    -27
   4  North Carolina State...........  282  279  279    840    -24
   5  UT Martin......................  284  277  281    842    -22
   6  Idaho..........................  290  275  283    848    -16
   7  South Dakota...................  281  288  283    852    -12
t  8  Northern Colorado..............  289  275  290    854    -10
t  8  Seton Hall.....................  286  284  284    854    -10
  10  South Dakota State.............  287  285  287    859     -5
  11  North Dakota State.............  288  290  286    864      E
  12  Missouri State.................  296  279  291    866     +2
t 13  Omaha..........................  289  289  290    868     +4
t 13  Penn...........................  290  294  284    868     +4
t 15  Air Force......................  298  284  290    872     +8
t 15  Utah Valley....................  291  291  290    872     +8
  17  SIUE...........................  293  290  291    874    +10
  18  Marshall.......................  303  293  282    878    +14
  19  Bucknell.......................  295  290  297    882    +18
  20  Holy Cross.....................  302  295  291    888    +24


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  BAEZ, Carson......... Richmond.......................   68   65   66    199    -17
   2  CALDWELL, Luke....... UT Martin......................   71   66   66    203    -13
   3  SHIM, Rylan.......... North Carolina State...........   67   69   68    204    -12
t  4  DOZER, Jack.......... Denver.........................   68   68   69    205    -11
t  4  HERNANDEZ, Jet....... Denver.........................   67   68   70    205    -11
t  6  KERR, Campbell....... Grand Canyon...................   66   67   73    206    -10
t  6  LEWIN, Pearce........ North Carolina State...........   68   68   70    206    -10
t  6  MCCARTAIN, Josh...... Idaho..........................   71   68   67    206    -10
t  6  POLIN, Quin.......... Richmond.......................   70   67   69    206    -10
t 10  BARNES GRIMES,Thomas. Northern Colorado..............   70   66   71    207     -9
t 10  MAXWELL, Paxton...... Utah Valley....................   65   71   71    207     -9
t 10  RANGEL, Gustavo...... Loyola (Md.)...................   71   67   69    207     -9
t 10  ROHLWING, Joe........ South Dakota...................   68   71   68    207     -9
t 14  JOHNSON, Samuel...... Idaho..........................   70   69   69    208     -8
t 14  VARJUN, Markus....... North Carolina State...........   70   69   69    208     -8
  16  DULANY, Kaelen....... Northern Colorado..............   72   66   71    209     -7
t 17  MOLONEY, Liam........ Loyola (Md.)...................   72   70   68    210     -6
t 17  MORRELL, Jaden....... UT Martin......................   72   71   67    210     -6
t 17  SPAULDING, Eli....... Loyola (Md.)...................   68   69   73    210     -6
t 20  KAUFMANN, Brady...... SIUE...........................   72   68   71    211     -5
t 20  PHILLIPS, Grant...... UT Martin......................   68   72   71    211     -5